CNG Steel Cylinder for Vehicles
Minsheng Group produce CNG fiberglass gas cylinders, CNG car composite material gas cyinders, are 30% lighter than steel, improving range, payload, handling and reducing fuel consumption.
- QMS: ISO9001, IATF 16949
- Durable and lightweight
- Belt mount, convex mount and mixed mount designs for easy installation
- Long crycle time
- TUV, CE, SGS, ISO Certified factory
- OEM serivice
CNG Cylinder Features
- High-pressure carbon fiber reinforced plastic construction over an internal liner made of airtight polyethylene plastic.
- 70% lighter than steel gas cylinders.
- The low weight reduces transport and working costs.
The plastic lining is fatigue and corrosion-resistant. - Widely used in commercial vehicles, including transport and coaches, heavy goods vehicles, concrete mixers, and delivery trucks.
CNG Cylinders Manufacturing Process:
Our CNG cylinder for vehicles(CNG-1) are produced from seamless steel tubes by applying the most advanced forming technology, Hot-rotary Spinning, with this technology we can guarantee the cylinder length tolerance more accurately within 5-10mm.
Full CNG cylinder inspection
Each CNG cylinder undergoes rigorous testing on the production line before delivery, including hardness testing, ultrasonic flaw testing, hydrostatic testing, and gas tightness testing.
Cng cylinder sizes
Cylinder Model and Standard | Norminal Working Pressure | Hyd.test Pressure | Design Wall Thickness | Material | Bottom Shape | Outer Diameter | Water Capacity | Length | Weight |
(bar) | (bar) | (mm) | (mm) | (L) | (mm) | (kg) | |||
CNG-1-219-50L | 200 | 300 | 5.5 | 34CrMo4 | Convex | 219 | 50 | 1610 | 53 |
(ECE R110) | |||||||||
CNG-1-232-30L | 200 | 300 | 5.5 | 34CrMo4 | Convex | 232 | 30 | 925 | 34 |
(ECE R110) | |||||||||
CNG-1-232-35L | 35 | 1060 | 41 | ||||||
(ECE R110) | |||||||||
CNG-1-232-50L(A) CNG-1-232-50L (a) |
Concave | 50 | 1425 | 54 | |||||
(ECE R110) | |||||||||
CNG-1-232-50L(B) CNG-1-232-50L (b) | Convex | 50 | 1450 | 56 | |||||
(ECE R110) | |||||||||
CNG-1-232-60L | 60 | 1725 | 61.5 | ||||||
(ECE R110) | |||||||||
CNG-1-325-52L | 200 | 300 | 7.2 | 34CrMo4 | Convex | 325 | 52 | 860 | 57 |
(ECE R110) | |||||||||
CNG-1-325-62L | 62 | 1000 | 66 | ||||||
(ECE R110) | |||||||||
CNG-1-356-65L | 200 | 300 | 8.2 | 34CrMo4 | Convex | 356 | 65 | 900 | 68 |
(ECE R110) | |||||||||
CNG-1-356-75L | 75 | 1000 | 75 | ||||||
(ECE R110) | |||||||||
CNG-1-356-80L | 80 | 1050 | 77.5 | ||||||
(ECE R110) | |||||||||
CNG-1-406-80L | 200 | 300 | 8.85 | 34CrMo4 | Convex | 406 | 80 | 860 | 86 |
(ECE R110) | |||||||||
CNG-1-406-90L | 90 | 950 | 95 | ||||||
(ECE R110) | |||||||||
CNG-1-406-100L | 100 | 1030 | 103 | ||||||
(ECE R110) | |||||||||
CNG1-V-229-20 | 200 | 300 | 5.8 | 30CrMo | Convex | 229 | 30 | 950 | 37.8 |
(GB17258) | 35 | 1085 | 42.5 | ||||||
40 | 1220 | 47.3 | |||||||
45 | 1355 | 52.0 | |||||||
50 | 1490 | 56.7 | |||||||
55 | 1620 | 61.2 | |||||||
CNG1-V-232-20 | 200 | 300 | 5.8 | 30CrMo | Convex | 232 | 30 | 955 | 38.8 |
35 | 1085 | 43.5 | |||||||
40 | 1215 | 48.2 | |||||||
42 | 1265 | 50.1 | |||||||
45 | 1345 | 52.9 | |||||||
50 | 1475 | 57.6 | |||||||
55 | 1605 | 62.3 | |||||||
CNG1-V-279-20 | 200 | 300 | 7.0 | 30CrMo | Convex | 279 | 37 | 835 | 49.3 |
40 | 900 | 54 | |||||||
45 | 990 | 58.6 | |||||||
50 | 1080 | 63.2 | |||||||
55 | 1170 | 67.9 | |||||||
60 | 1260 | 72.5 | |||||||
65 | 1350 | 77 | |||||||
70 | 1440 | 81.7 | |||||||
75 | 1530 | 86.4 | |||||||
80 | 1620 | 91 | |||||||
CNP20-V-232A | 200 | 300 | 5.5 | 34CrMo4 | Convex | 232 | 20 | 685 | 25.5 |
25.5 | 830 | 31 | |||||||
28 | 870 | 31.5 | |||||||
30 | 925 | 34 | |||||||
34 | 1030 | 37 | |||||||
35 | 1060 | 38.5 | |||||||
40 | 1235 | 43.5 | |||||||
47 | 1420 | 48 | |||||||
50 | 1450 | 54 | |||||||
CNP20-V-279A(ISO11439) | 200 | 300 | 6.4 | 34CrMo4 | Convex | 279 | 40 | 870 | 42.5 |
50 | 1065 | 51 | |||||||
60 | 1225 | 58.5 | |||||||
70 | 1400 | 70 | |||||||
80 | 1590 | 78.5 | |||||||
CNP20-V-325A(ISO11439) | 200 | 300 | 7.2 | 34CrMo4 | Convex | 325 | 50 | 825 | 54 |
52 | 860 | 56 | |||||||
55 | 900 | 59 | |||||||
60 | 960 | 62 | |||||||
62 | 995 | 64 | |||||||
65 | 1000 | 66 | |||||||
68 | 1070 | 72 | |||||||
77 | 1190 | 79 | |||||||
90 | 1380 | 88.5 | |||||||
95 | 1430 | 93.5 | |||||||
100 | 1490 | 97.5 | |||||||
CNP20-V-356A (ISO11439) | 200 | 300 | 8.2 | 34CrMo4 | Convex | 356 | 50 | 695 | 56 |
52 | 720 | 58 | |||||||
55 | 750 | 60 | |||||||
CNP20-V-356A (ISO11439) | 200 | 300 | 8.2 | 34CrMo4 | Convex | 356 | 60 | 840 | 68 |
62 | 830 | 66 | |||||||
65 | 900 | 67 | |||||||
70 | 945 | 73 | |||||||
75 | 995 | 75 | |||||||
77 | 1015 | 76 | |||||||
80 | 1045 | 77.5 | |||||||
82 | 1070 | 86 | |||||||
90 | 1170 | 85 | |||||||
100 | 1270 | 91 | |||||||
110 | 1375 | 109 | |||||||
113 | 1410 | 111 | |||||||
120 | 1485 | 117 | |||||||
130 | 1595 | 125 | |||||||
140 | 1705 | 133 | |||||||
145 | 1760 | 140 | |||||||
150 | 1810 | 149 | |||||||
CNP20-V-406A (ISO11439) | 200 | 300 | 8.85 | 34CrMo4 | Convex 凸面的 | 406 | 80 | 860 | 86 |
85 | 915 | 91 | |||||||
90 | 950 | 95 | |||||||
95 | 990 | 99.5 | |||||||
100 | 1030 | 103 | |||||||
105 | 1070 | 108 | |||||||
110 | 1110 | 112.5 | |||||||
115 | 1150 | 117 | |||||||
120 | 1190 | 121.5 | |||||||
125 | 1230 | 126 | |||||||
130 | 1270 | 130.5 | |||||||
135 | 1310 | 135 | |||||||
140 | 1350 | 139.5 | |||||||
145 | 1390 | 144 | |||||||
150 | 1430 | 149 |
CNG Cylinder Certificate
We are SGS/TUV/ISO/CE/DOT/ASME certified factory.
We can provide third-party test reports according to customer required.